Prices are based on 7 nights arriving on a Saturday and sharing twin rooms. For single occupancy, call for a quotation. Transfers must be paid for at time of booking. Payments can be made over the telephone with a credit or debit card. We normally accept payment in €uro only. Lift passes are payable on arrival and can be paid for by credit/debit card or in cash (€uro only).
| 2012 week commencing | 17th Dec | 24th Dec | 31st Dec | 7th Jan | 14th Jan | 21st Jan | 28th Jan | 4th Feb | 11th Feb | 18th Feb | 25th Feb | 3rd Mar | 10th Mar | 17th Mar | 24th Mar | 31st Mar | 7th Apr | 14th Apr |
| Price PP | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € 580 | € 495 | € 580 | € 580 | € 395 |
| Exclusive use | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € n/a | € 5940 | € 6960 | € 6960 | € 4740 |
| Beds available | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Full | Full | Full | Full | Full | 8 | 14 | 14 | 14 | 14 |
| 2013 week commencing | 15/12/12 | 22/12/12 | 29/12/12 | 05/01/13 | 12/01/13 | 19/01/13 | 26/01/13 | 02/02/13 | 09/02/13 | 16/02/13 | 23/02/13 | 02/03/13 | 09/03/13 | 16/03/13 | 23/03/13 | 30/03/13 | 06/04/13 | 13/04/13 |
| Price PP | € 395 | € 595 | € n/a | € 445 | € 445 | € 495 | € 525 | € 625 | € 695 | € 795 | € 625 | € 580 | € 580 | € 580 | € 580 | € 625 | € 495 | € 395 |
| Exclusive use | € 4345 | € n/a | € n/a | € 4895 | € 4895 | € 5445 | € 5775 | € 6875 | € 7645 | € 8745 | € 6875 | € 6380 | € 6380 | € 6380 | € 6380 | € 6875 | € 5445 | € 4345 |
| Beds available | 12 | 8 | Full | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|
AIRPORT TRANSFERS
|
Chalet Spycat is a Ski Artisan company, Luxury Catered Chalet, Les Domengets, La Côte d'Arbroz, 74110 Morzine, France



